| ID | Title | Company | Closing_Date | Category | Location | | 213 | General Manager | R.M.C Impex Co., Ltd | 31-Aug-2008 | Management | Phnom Penh |
| 212 | Field Facilitator | Phnom Srey Association for Development (PSAD) | 29-Aug-2008 | Management | Phnom Penh |
| 211 | Accountant. | Mag Alliace | 15-Sem-2008 | Accounting | Phnom Penh |
| 209 | Program Officer | This Life Cambodia (TLC) | 31-Aug-2008 | Management | Siem Reap |
| 204 | Monitoring and Evaluation Specialist | Economic and Social Relaunch of the Northwest Provinces (ECOSORN) | 24-Aug-2008 | Management | Phnom Penh |
| 202 | ASSISTANT STAFF | Japan International Cooperation Agency (JICA) | 22-Aug-2008 | Assistant | Phnom Penh |
| 201 | Medical Doctor | Sihanouk Hospital Center of HOPE (SHCH) | 20-Aug-2008 | Health | Phnom Penh |
| 200 | Junior Doctor | Sihanouk Hospital Center of HOPE (SHCH) | 29-Aug-2008 | Health | Phnom Penh |
| 199 | Program Assistant | Cambodian Disabled People's Organization (CDPO) | 25-Aug-2008 | Assistant | Phnom Penh |
| 197 | Program Manager | Habitat | 29-Aug-2008 | Management | Phnom Penh |
| 196 | Senior Program Officer | Pact Cambodia | 22-Aug-2008 | Management | Phnom Penh |
| 194 | Teachers | British International School | 22-Aug-2008 | Education | Phnom Penh |
| 192 | Program Officer | PATH | 29-Aug-2008 | Management | Phnom Penh |
| 191 | Primary School Teacher Assistant | International School of Phnom Penh | 20-Aug-2008 | Education | Phnom Penh |
| 189 | Marketing Manager | EFG Co., Ltd (Express Food Group) | 30-Aug-2008 | Management | Phnom Penh |
| 188 | Operations Manager | The Pizza Company | 30-Aug-2008 | Management | Phnom Penh |
| 187 | Operations Manager | Swensen's | 30-Aug-2008 | Management | Phnom Penh |
| 184 | Program Coordinator | Save the Children Norway | 28-Aug-2008 | Management | Phnom Penh |
| 183 | Project Field Coordinator | World Vision Cambodia (WVC) | 22-Aug-2008 | Management | Phnom Penh |
| 181 | Provincial Manager | Amret | 3-Sem-2008 | Management | Phnom Penh |
| 179 | Accountants | Nagathom (Cambodia) Private Limited Company | 30-Aug-2008 | Accounting | Siem Reap |
| 177 | Senior Driver/Clerk | United Nations prograrnme on HIV/AIDS | 22-Aug-2008 | Driving | Phnom Penh |
| 176 | INTERNAL AUDITOR | THANEAKEA PHUM (CAMBODIA) LTD., (TPC) | 22-Aug-2008 | Accounting | Phnom Penh |
| 173 | CHURCH WORLD SERVICE | Finance Manager | 25-Aug-2008 | Accounting | Phnom Penh |
| 170 | SCHOOL DIRECTOR | Cambodia International Academy | 30-Aug-2008 | Management | Phnom Penh |
| 169 | Project Assistant | RHAC organization | 28-Aug-2008 | Assistant | Phnom Penh |
| 167 | Cash Accountant | World Vision Cambodia (WVC) | 20-Aug-2008 | Accounting | Phnom Penh |
| 166 | Accountant | Colben Energy (Cambodia) Limited | 30-Aug-2008 | Accounting | Phnom Penh |
| 165 | Receptionist | AUSTRALIAN CENTRE FOR EDUCATION | 18-Aug-2008 | Administration | Phnom Penh |
| 164 | IT Manager | SMART Consulting | 15-Sem-2008 | Computer | Phnom Penh |
| 163 | Travel Indochina | Data Entry Team Leader | 20-Aug-2008 | Computer | Phnom Penh |
| 162 | Architect or Engineer | DIAMOND ISLAND CITY | 30-Aug-2008 | Engineering | Phnom Penh |
| 160 | VERIOUS POSITION | THAKRAL | 31-Aug-2008 | Verious Position | Phnom Penh |
| 159 | Programme Officer | Trocaire | 21-Aug-2008 | Management | Phnom Penh |
| 158 | IT Officer | CamKo Bank | 20-Aug-2008 | Computer | Phnom Penh |
| 156 | NATIONAL CAPACITY BUILDING COORDINATOR | Indigenous Community Support Organization (ICSO) | 29-Aug-2008 | Management | Rattanakiri |
| 154 | Coalition Coordinator. | Cambodians for Resource Revenue Transparency (CRRT) | 25-Aug-2008 | Management | Phnom Penh |
| 147 | Finance Administrator | Voluntary Service Overseas (VSO) | 22-Aug-2008 | Finance | Phnom Penh |
| 144 | Translator | LKN Cambodia Co Ltd | 22-Aug-2008 | Translation | Phnom Penh |
| 142 | Project Manager | World Vision Cambodia (WVC) | 8-Sem-2008 | Management | Phnom Penh |
| 141 | Project Coordinator | A Global Union Federation (GUF) | 22-Aug-2008 | Management | Phnom Penh |
| 140 | Corporate Secretary | HAGAR | 22-Aug-2008 | Administration | Phnom Penh |
| 139 | VERIOUS POSITION | Litho Vision publishes the "Eves in Eyes", TV Magazine | 25-Aug-2008 | Veriou Position | Phnom Penh |
| 138 | Civil Engineer, Research Assistant | Brothers Investment Group Co., Ltd | 22-Aug-2008 | Engineering | Phnom Penh |
| 137 | VERIOUS POSITION | Global Advisory | 30-Aug-2008 | Verious Position | Phnom Penh |
| 135 | Data Entry Officer, Translator. | HSSP: Reduction in Maternal Mortality Project (RMMP) | 18-Aug-2008 | Computer | Phnom Penh |
| 130 | Cashier | Legal aid of Cambodia (LAC) | 20-Aug-2008 | Accounting | Phnom Penh |
| 128 | Verious Position | V. HOSPITALITY (5 star hotel) | 20-Aug-2008 | Verious Position | Siem Reap |
| 126 | VERIOUS POSITION | First Cambodia Co., Ltd | 22-Aug-2008 | Verious Position | Phnom Penh |
| 125 | Account Executive | Sakor Water Technology Co., Ltd | 31-Aug-2008 | Accounting | Phnom Penh |
| 124 | Project Manager | World Vision Cambodia (WVC) | 22-Aug-2008 | Management | Phnom Penh |
| 122 | Project Coordinators | World Vision Cambodia (WVC) | 22-Aug-2008 | Management | Phnom Penh |
| 117 | Project Coordinator | A Global Union Federation (GUF) | 20-Aug-2008 | Management | Phnom Penh |
| 115 | Chief Financial Officer (CFO) | Friends Without A Border Cambodia (FWAB-Cam) | 25-Aug-2008 | Finance | Siem Reap |
| 112 | Executive Director | Open Forum of Cambodia_PP | 22-Aug-2008 | Management | Phnom Penh |
| 103 | Assistants | The National Center for HIV/AIDS, Dermatology and STD (NCHADS) | 4-Sem-2008 | Assistant | Phnom Penh/province |
| 100 | Program Officer, Youth Health Program | The Reproductive Health Association of Cambodia (RHAC) | 4-Sem-2008 | Health | Phnom Penh |
| 97 | Programme Assistant | Oxfam Great Britain | 17-Aug-2008 | Assistant | Phnom Penh |
| 93 | WEB Developers | KhmerDesignTeam | 29-Aug-2008 | Computer | Phnom Penh |
| 92 | VERIOUS POSITION | INTER HOPEWELL GARMENT CO., LTD | 20-Aug-2008 | Verious Position | Phnom Penh |
| 91 | Counselor | INTHANOU Association | 11-Sem-2008 | Administration | Phnom Penh |
| 86 | Medical Doctor | The "Cambodia Treatment Access Program” | 31-Aug-2008 | Health | Phnom Penh |
| 80 | Sales / IT Engineer | Dialany Internet Telecom Co., Ltd. | 18-Aug-2008 | Computer | Phnom Penh |
| 76 | VERIOUS POSITION | Caritas Cambodia | 20-Aug-2008 | Verious Position | Phnom Penh |
| 62 | Program Officer | Schools for Children of Cambodia (SCC) | 25-Aug-2008 | Management | Siem Reap |
| 60 | Transport Executive Manager | Geolink Group Co.,Ltd | 18-Aug-2008 | Accounting | Phnom Penh |
| 59 | Marketing Manager | KAH HOCK PTE LTD | 17-Aug-2008 | Marketing | Phnom Penh |
| 54 | Programme Analyst | UNDP | 29-Aug-2008 | Management | Phnom Penh |
| 49 | MANAGING DIRECTOR | Golden Rice (Cambodia) Co. Ltd. | 31-Aug-2008 | Management | Phnom Penh |
| 43 | IT Officer | Wooyun(Cambodia) CO., LTD | 30-Aug-2008 | Computer | Kompong Speu |
| 30 | Sales Executive | Shipping company | 25-Aug-2008 | Sale | Phnom Penh |
| 20 | English Teachers | French NGO | 31-Aug-2008 | Education | Phnom Penh |
| 18 | Executive Director | Open Forum of Cambodia | 22-Aug-2008 | Management | Phnom Penh |
| 15 | VERIOUS POSITION | N.C.X CO., LTD., | 30-Aug-2008 | Verious Position | Phnom Penh |
| 14 | Accountant | Knai Bang Chatt | 20-Aug-2008 | Accounting | Phnom Penh |
| 13 | Country Coordinator | InSTEDD | 20-Aug-2008 | Coordinator | Phnom Penh |
| 7 | Project Manager | Digital Divide Data | 20-Aug-2008 | Management | Battam Bong |
| 2 | WEB Developers | KhmerDesignTeam | 29-Aug-2008 | Computer | Phnom Penh |
Go to top
|